Ph mètre de précision MD1 0,001ph
The 0.01 high precision ph meter is designed for testing the ph of aquariums, swimming pools. it is also designed for the manufacture of aqueous cosmetic products such as shampoo, lotions, shower gel. This product is a capital because testing the ph of its cosmetic product is very important. its small size which gives it the appearance of a style makes it very practical and easily transportable. this product is of impeccable precision as indicated on the technical wasteland. It is easy to calibrate thanks to its two sachets of calibration powder provided. This product is a necessity for any type of use.
Size Guide
You can customize it or disable in the backoffice: Modules / Module manager / Size Guide. Displaying is possible for all products or for selected products, for selected categories.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Technical sheet
MAIN CHARACTERISTICS
- Measuring range: 0.00 to 14.00 PH
- accuracy error: +/- 0.1PH
- resolution PH 0.01
- Operating temperature: 0°C -80°C
- Battery: 2x 1.5v (AG13 button cell)
- External dimensions: 155mm x 31mm (W) x 18mm (H)
- LED screen
SOLD WITH THE PRODUCT
1 PH METER HIGH PRECISION 0.01. 2 CALIBRATION BAGS (RED AND GREEN).
TECHNICAL DESCRIPTION
- Product line: industrial use product and others
- Model: precision 0.01
- Size (Length x Width x Height cm): 155mm*31mm*18mm
- Weight (kg): 50
- Yellow color
- Main material: rubber
Last Reviews